ECHO XtraStats

(As of 01/01/2003 20:09:49)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Ray Ferraro                                   20   1   5   6  14   2  123   9 0.70  6.2   0.1  0.5  61.5  2.28 0.98 0.30 +0.68
Adam Foote                AVALANCHE       D   41   3  17  20  71  14  889 106 1.73 21.7   0.3  2.6  63.5  1.60 0.45 0.49 -0.04
* Alex Ryazantsev         AVALANCHE       D    1   0   0   0   0   0   10   0 0.00 10.0   0.0  0.0  10.0  0.00 0.00 0.00 +0.00
Boris Mironov             AVALANCHE       D   53   5  23  28  96  58 1231 101 1.81 23.2   1.1  1.9  21.2  1.56 0.45 0.53 -0.07
* Brian Willsie           AVALANCHE       RW  24   1   2   3  13   4  169   7 0.54  7.0   0.2  0.3  42.3  1.54 0.36 0.13 +0.23
* Bryan Muir              AVALANCHE       D   13   1   0   1  13  22  171   7 1.00 13.2   1.7  0.5   7.8  1.52 0.12 0.08 +0.04
Chris Drury               AVALANCHE       C   59  22  29  51 155  30 1190  58 2.63 20.2   0.5  1.0  39.7  2.61 0.86 0.86 -0.01
Darius Kasparaitis        AVALANCHE       D   59   4  11  15  92  92 1225 177 1.56 20.8   1.6  3.0  13.3  1.50 0.24 0.25 -0.01
* David Aebischer         AVALANCHE       G   11   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Denis Pederson          AVALANCHE       C   17   2   2   4  16   0  184  11 0.94 10.8   0.0  0.6 184.0  1.74 0.43 0.24 +0.20
Greg deVries              AVALANCHE       D   54   4  10  14  79  14  863  39 1.46 16.0   0.3  0.7  61.6  1.83 0.32 0.26 +0.07
* Jeff Woywitka           AVALANCHE       D    5   0   0   0   3  12   54   4 0.60 10.8   2.4  0.8   4.5  1.11 0.00 0.00 +0.00
Jocelyn Thibault          AVALANCHE       G   51   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Kevyn Adams               AVALANCHE       C   58   4   8  12  45  32  724  32 0.78 12.5   0.6  0.6  22.6  1.24 0.33 0.21 +0.12
Martin Skoula             AVALANCHE       D   59   6  21  27  96  51 1094  65 1.63 18.5   0.9  1.1  21.5  1.76 0.49 0.46 +0.04
Marty Murray              AVALANCHE       RW  48   7   7  14  46   0  365   5 0.96  7.6   0.0  0.1 365.0  2.52 0.77 0.29 +0.48
Mike Keane                AVALANCHE       LW  59   4   6  10  63  54  693  33 1.07 11.7   0.9  0.6  12.8  1.82 0.29 0.17 +0.12
Milan Hejduk              AVALANCHE       RW  59  13  32  45 128  18 1167  42 2.17 19.8   0.3  0.7  64.8  2.19 0.77 0.76 +0.01
Paul Mara                 AVALANCHE       D   59   6  16  22 103  20 1150  67 1.75 19.5   0.3  1.1  57.5  1.79 0.38 0.37 +0.01
Peter Forsberg            AVALANCHE       C   56  25  37  62 173  30 1179  83 3.09 21.1   0.5  1.5  39.3  2.93 1.05 1.11 -0.06

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Radim Vrbata              AVALANCHE       RW  59  13  12  25  97  12  738  23 1.64 12.5   0.2  0.4  61.5  2.63 0.68 0.42 +0.25
Rob Blake                 AVALANCHE       D   59  12  36  48 141  65 1479 148 2.39 25.1   1.1  2.5  22.8  1.91 0.65 0.81 -0.16
Sami Kapanen              AVALANCHE       LW  56  19  25  44 154  18 1159  73 2.75 20.7   0.3  1.3  64.4  2.66 0.76 0.79 -0.03
Simon Gagne               AVALANCHE       LW  59  26  39  65 160  35 1234  54 2.71 20.9   0.6  0.9  35.3  2.59 1.05 1.10 -0.05
Stephane Matteau          AVALANCHE       LW  49   7   3  10  43  29  406  31 0.88  8.3   0.6  0.6  14.0  2.12 0.49 0.20 +0.29
Stephane Yelle            AVALANCHE       C   57   3   5   8  44   8  424  22 0.77  7.4   0.1  0.4  53.0  2.08 0.38 0.14 +0.24
Steve Sullivan            AVALANCHE       RW  61  30  46  76 167  48 1273  33 2.74 20.9   0.8  0.5  26.5  2.62 1.19 1.25 -0.05
* Aaron Downey            BLACKHAWKS      RW   4   0   0   0   3   2   21   5 0.75  5.3   0.5  1.3  10.5  2.86 0.00 0.00 +0.00
Aaron Gavey               BLACKHAWKS      LW  59  17  23  40 133  66 1222  93 2.25 20.7   1.1  1.6  18.5  2.18 0.65 0.68 -0.02
* Bob Probert             BLACKHAWKS      LW  17   2   1   3  13  20  175  27 0.76 10.3   1.2  1.6   8.8  1.49 0.34 0.18 +0.17
Brad Brown                BLACKHAWKS      D   56   2   6   8  48 135  895 121 0.86 16.0   2.4  2.2   6.6  1.07 0.18 0.14 +0.04
Bryan Marchment           BLACKHAWKS      D   55   5  20  25  71 152 1087 183 1.29 19.8   2.8  3.3   7.2  1.31 0.46 0.45 +0.01
Chris McAlpine            BLACKHAWKS      D   53   2  10  12  54  39  794  40 1.02 15.0   0.7  0.8  20.4  1.36 0.30 0.23 +0.08
Darren VanImpe            BLACKHAWKS      D   30   1   7   8  34  24  496  19 1.13 16.5   0.8  0.6  20.7  1.37 0.32 0.27 +0.06
Dave Scatchard            BLACKHAWKS      RW  58   9  10  19  78  43  679  67 1.34 11.7   0.7  1.2  15.8  2.30 0.56 0.33 +0.23
Dwayne Roloson            BLACKHAWKS      G   51   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Erik Rasmussen            BLACKHAWKS      LW  59  12  21  33  92  36  917  70 1.56 15.5   0.6  1.2  25.5  2.01 0.72 0.56 +0.16
Hnat Domenichelli         BLACKHAWKS      RW  54   7  23  30 106  34  909  28 1.96 16.8   0.6  0.5  26.7  2.33 0.66 0.56 +0.10
Jason Blake               BLACKHAWKS      C   58   9  16  25  71  12  714  55 1.22 12.3   0.2  0.9  59.5  1.99 0.70 0.43 +0.27
Jim Dowd                  BLACKHAWKS      C   56  18  27  45 137  32 1289  62 2.45 23.0   0.6  1.1  40.3  2.13 0.70 0.80 -0.11

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Joe Reekie                BLACKHAWKS      D   41   3  10  13  43  32  699  54 1.05 17.0   0.8  1.3  21.8  1.23 0.37 0.32 +0.05
Juha Ylonen               BLACKHAWKS      LW  37   5   3   8  36   0  332   8 0.97  9.0   0.0  0.2 332.0  2.17 0.48 0.22 +0.27
Lyle Odelein              BLACKHAWKS      D   59   6  28  34  88  91 1198 119 1.49 20.3   1.5  2.0  13.2  1.47 0.57 0.58 -0.01
Matt Bradley              BLACKHAWKS      RW  57  13   9  22  64  20  547  48 1.12  9.6   0.4  0.8  27.4  2.34 0.80 0.39 +0.42
* Mike Peluso             BLACKHAWKS      RW  25   2   1   3  14  11  119   4 0.56  4.8   0.4  0.2  10.8  2.35 0.50 0.12 +0.38
* Niclas Wallin           BLACKHAWKS      D    4   0   0   0   1   2   42   1 0.25 10.5   0.5  0.3  21.0  0.48 0.00 0.00 +0.00
Peter White               BLACKHAWKS      C   50   4   8  12  48  34  609  17 0.96 12.2   0.7  0.3  17.9  1.58 0.39 0.24 +0.15
Scott Mellanby            BLACKHAWKS      RW  58  14  18  32 124  76 1016  71 2.14 17.5   1.3  1.2  13.4  2.44 0.63 0.55 +0.08
Scott Nichol              BLACKHAWKS      C   50   6   7  13  34  44  411  23 0.68  8.2   0.9  0.5   9.3  1.65 0.63 0.26 +0.37
* Steve McCarthy          BLACKHAWKS      D    2   0   0   0   1   0   23   3 0.50 11.5   0.0  1.5  23.0  0.87 0.00 0.00 +0.00
* Steve Passmore          BLACKHAWKS      G   26   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Steve Poapst              BLACKHAWKS      D   47   1   6   7  43  33  598  55 0.91 12.7   0.7  1.2  18.1  1.44 0.23 0.15 +0.09
Steve Thomas              BLACKHAWKS      RW  52  12  15  27 107  32  801  38 2.06 15.4   0.6  0.7  25.0  2.67 0.67 0.52 +0.15
* Tom Fitzgerald          BLACKHAWKS      RW   1   1   0   1   3   0   11   1 3.00 11.0   0.0  1.0  11.0  5.45 1.82 1.00 +0.82
* Tuomo Ruutu             BLACKHAWKS      C    1   0   0   0   0   0   14   0 0.00 14.0   0.0  0.0  14.0  0.00 0.00 0.00 +0.00
Vitali Yachmenev          BLACKHAWKS      LW  54  12  32  44 109  16  875  17 2.02 16.2   0.3  0.3  54.7  2.49 1.01 0.81 +0.19
* Ben Knopp               BLUEJACKET      RW  16   2   3   5  14   0  120   5 0.88  7.5   0.0  0.3 120.0  2.33 0.83 0.31 +0.52
* Brett Harkins           BLUEJACKET      C    6   0   0   0   2   0   15   0 0.33  2.5   0.0  0.0  15.0  2.67 0.00 0.00 +0.00
Chris Nielsen             BLUEJACKET      RW  42   5   6  11  38  56  401  18 0.90  9.5   1.3  0.4   7.2  1.90 0.55 0.26 +0.29
Dallas Drake              BLUEJACKET      RW  60  12  22  34 111  24 1014  70 1.85 16.9   0.4  1.2  42.3  2.19 0.67 0.57 +0.10

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
David Vyborny             BLUEJACKET      LW  61  11  19  30  93  14  928  39 1.52 15.2   0.2  0.6  66.3  2.00 0.65 0.49 +0.15
Deron Quint               BLUEJACKET      D   61   8  16  24  81  10 1269  47 1.33 20.8   0.2  0.8 126.9  1.28 0.38 0.39 -0.02
Doug Weight               BLUEJACKET      C   60  16  44  60 147  18 1363  48 2.45 22.7   0.3  0.8  75.7  2.16 0.88 1.00 -0.12
Geoff Sanderson           BLUEJACKET      LW  60  24  33  57 145  22 1399  54 2.42 23.3   0.4  0.9  63.6  2.07 0.81 0.95 -0.14
Grant Marshall            BLUEJACKET      RW  61  14  17  31 121  67 1186 132 1.98 19.4   1.1  2.2  17.7  2.04 0.52 0.51 +0.01
Jamie Allison             BLUEJACKET      D   46   2   8  10  27  40  541  53 0.59 11.8   0.9  1.2  13.5  1.00 0.37 0.22 +0.15
Jamie Heward              BLUEJACKET      D   58   6  13  19  59  22  924  25 1.02 15.9   0.4  0.4  42.0  1.28 0.41 0.33 +0.08
Jaroslav Spacek           BLUEJACKET      D   49   6  17  23  67  20  966  53 1.37 19.7   0.4  1.1  48.3  1.39 0.48 0.47 +0.01
Jean-Luc Grand-Pierre     BLUEJACKET      D   49   3   6   9  56  50  846  86 1.14 17.3   1.0  1.8  16.9  1.32 0.21 0.18 +0.03
* Jody Shelley            BLUEJACKET      LW   7   0   0   0   5  13   45   5 0.71  6.4   1.9  0.7   3.5  2.22 0.00 0.00 +0.00
Kevin Dineen              BLUEJACKET      RW  59  10   9  19  75  51  831  53 1.27 14.1   0.9  0.9  16.3  1.81 0.46 0.32 +0.14
* Marc Denis              BLUEJACKET      G   28   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Martin Spanhel          BLUEJACKET      LW   5   0   1   1   3   4   37   3 0.60  7.4   0.8  0.6   9.3  1.62 0.54 0.20 +0.34
* Matt Davidson           BLUEJACKET      RW   7   0   0   0   3   0   40   1 0.43  5.7   0.0  0.1  40.0  1.50 0.00 0.00 +0.00
Mattias Timander          BLUEJACKET      D   60   4  18  22  85  24 1006  35 1.42 16.8   0.4  0.6  41.9  1.69 0.44 0.37 +0.07
Mike Sillinger            BLUEJACKET      C   61  15  30  45 123  54 1290  73 2.02 21.1   0.9  1.2  23.9  1.91 0.70 0.74 -0.04
* Radim Bicanek           BLUEJACKET      D   17   1   1   2   4   2  108   2 0.24  6.4   0.1  0.1  54.0  0.74 0.37 0.12 +0.25
Robert Kron               BLUEJACKET      C   44   3   3   6  21   2  229   7 0.48  5.2   0.0  0.2 114.5  1.83 0.52 0.14 +0.39
Ron Tugnutt               BLUEJACKET      G   44   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Rostislav Klesla          BLUEJACKET      D   61   7  14  21 102  35 1242  95 1.67 20.4   0.6  1.6  35.5  1.64 0.34 0.34 -0.01

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Serge Aubin               BLUEJACKET      C   53   7  11  18  52  40  566  23 0.98 10.7   0.8  0.4  14.2  1.84 0.64 0.34 +0.30
Steve Heinze              BLUEJACKET      LW  61  19  18  37 145  26 1218  80 2.38 20.0   0.4  1.3  46.8  2.38 0.61 0.61 +0.00
Tyler Wright              BLUEJACKET      C   56   6   8  14  58  28  673 101 1.04 12.0   0.5  1.8  24.0  1.72 0.42 0.25 +0.17
Al MacInnis               BLUES           D   56  12  29  41 102  40 1291  51 1.82 23.1   0.7  0.9  32.3  1.58 0.64 0.73 -0.10
Alexander Khavanov        BLUES           D   56   2  13  15  70  18 1151  49 1.25 20.6   0.3  0.9  63.9  1.22 0.26 0.27 -0.01
* Barret Jackman          BLUES           D   29   3   5   8  25  17  414  27 0.86 14.3   0.6  0.9  24.4  1.21 0.39 0.28 +0.11
Brad Isbister             BLUES           LW  57  15  30  45 125  52 1169 130 2.19 20.5   0.9  2.3  22.5  2.14 0.77 0.79 -0.02
Brent Johnson             BLUES           G   53   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Christian Backman       BLUES           D   20   1   3   4  20  14  276   7 1.00 13.8   0.7  0.3  19.7  1.45 0.29 0.20 +0.09
* Christian Laflamme      BLUES           D    8   0   2   2   2   0   52   4 0.25  6.5   0.0  0.5  52.0  0.77 0.77 0.25 +0.52
* Daniel Tkaczuk          BLUES           C   11   1   5   6   7   2   90   4 0.64  8.2   0.2  0.4  45.0  1.56 1.33 0.55 +0.79
* Fred Brathwaite         BLUES           G   19   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Jame Pollock            BLUES           RW   9   0   1   1   7   0   72   4 0.78  8.0   0.0  0.4  72.0  1.94 0.28 0.11 +0.17
Jaroslav Modry            BLUES           D   56   3  27  30  83  30 1175  45 1.48 21.0   0.5  0.8  39.2  1.41 0.51 0.54 -0.03
Jason Allison             BLUES           C   58  17  42  59 139  43 1289  75 2.40 22.2   0.7  1.3  30.0  2.16 0.92 1.02 -0.10
* Jason Chimera           BLUES           C    4   0   1   1   3   2   41   0 0.75 10.3   0.5  0.0  20.5  1.46 0.49 0.25 +0.24
* Jeff Hackett            BLUES           G    3   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
John Madden               BLUES           C   56   3   7  10  57  30  722  37 1.02 12.9   0.5  0.7  24.1  1.58 0.28 0.18 +0.10
* Justin Papineau         BLUES           C   18   1   3   4  10   0   83   2 0.56  4.6   0.0  0.1  83.0  2.41 0.96 0.22 +0.74
Mark Bell                 BLUES           LW  60   4  12  16  41  69  417  23 0.68  7.0   1.1  0.4   6.0  1.97 0.77 0.27 +0.50

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Matt Walker             BLUES           D   23   0   6   6  14  19  234   9 0.61 10.2   0.8  0.4  12.3  1.20 0.51 0.26 +0.25
* Mike Cammalleri         BLUES           C    4   0   0   0   0   0    3   0 0.00  0.8   0.0  0.0   3.0  0.00 0.00 0.00 +0.00
Mike Johnson              BLUES           RW  62  11  28  39 115  32 1022  69 1.85 16.5   0.5  1.1  31.9  2.25 0.76 0.63 +0.13
* Mike VanRyn             BLUES           D   29   2   9  11  27   9  537  20 0.93 18.5   0.3  0.7  59.7  1.01 0.41 0.38 +0.03
Ray Whitney               BLUES           LW  60  25  37  62 169   8 1386  48 2.82 23.1   0.1  0.8 173.3  2.44 0.89 1.03 -0.14
Rich Pilon                BLUES           D   57   2   9  11  58 139 1006 116 1.02 17.6   2.4  2.0   7.2  1.15 0.22 0.19 +0.03
Scott Young               BLUES           RW  55  19  25  44 136  14 1046  42 2.47 19.0   0.3  0.8  74.7  2.60 0.84 0.80 +0.04
Sergei Varlamov           BLUES           RW  37   5   3   8  42  19  396  40 1.14 10.7   0.5  1.1  20.8  2.12 0.40 0.22 +0.19
Travis Green              BLUES           C   60   9   6  15  53  37  507  32 0.88  8.4   0.6  0.5  13.7  2.09 0.59 0.25 +0.34
* Trent Hunter            BLUES           RW  10   2   0   2   7   2   70   2 0.70  7.0   0.2  0.2  35.0  2.00 0.57 0.20 +0.37
Alexander Mogilny         BRUINS          RW  61  23  30  53 165   4 1270  61 2.70 20.8   0.1  1.0 317.5  2.60 0.83 0.87 -0.03
Brent Gilchrist           BRUINS          C   38   2   6   8  31   8  423  15 0.82 11.1   0.2  0.4  52.9  1.47 0.38 0.21 +0.17
Brian Rolston             BRUINS          RW  60  18  30  48 145  20 1250  58 2.42 20.8   0.3  1.0  62.5  2.32 0.77 0.80 -0.03
* Bryan Allen             BRUINS          D    2   0   0   0   0   2   39   1 0.00 19.5   1.0  0.5  19.5  0.00 0.00 0.00 +0.00
Byron Dafoe               BRUINS          G   61   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Daniel Briere             BRUINS          C   57  17  17  34 121  40  904  29 2.12 15.9   0.7  0.5  22.6  2.68 0.75 0.60 +0.16
Darcy Tucker              BRUINS          LW  43  13  19  32  95  47  804  83 2.21 18.7   1.1  1.9  17.1  2.36 0.80 0.74 +0.05
Dmitry Yushkevich         BRUINS          D   60   4  23  27 102  18 1206  70 1.70 20.1   0.3  1.2  67.0  1.69 0.45 0.45 -0.00
Don Sweeney               BRUINS          D   61  10  12  22  67  53 1057  96 1.10 17.3   0.9  1.6  19.9  1.27 0.42 0.36 +0.06
Glen Murray               BRUINS          LW  61  26  29  55 165  21 1336  55 2.70 21.9   0.3  0.9  63.6  2.47 0.82 0.90 -0.08

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Gord Murphy             BRUINS          D   14   1   2   3  12   2  172   6 0.86 12.3   0.1  0.4  86.0  1.40 0.35 0.21 +0.13
* Ivan Huml               BRUINS          RW  20   2   0   2   9   4   73   4 0.45  3.6   0.2  0.2  18.3  2.47 0.55 0.10 +0.45
* Jamie Rivers            BRUINS          D   19   1   1   2  18   2  157  14 0.95  8.3   0.1  0.7  78.5  2.29 0.25 0.11 +0.15
Jason Woolley             BRUINS          D   60   4  24  28 100  49 1139  52 1.67 19.0   0.8  0.9  23.2  1.76 0.49 0.47 +0.02
Joe Thornton              BRUINS          C   44  21  25  46 109  61  944  64 2.48 21.5   1.4  1.5  15.5  2.31 0.97 1.05 -0.07
* John Grahame            BRUINS          G   14   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jonas Hoglund             BRUINS          LW  60   9  18  27  64  20  666  18 1.07 11.1   0.3  0.3  33.3  1.92 0.81 0.45 +0.36
Jozef Stumpel             BRUINS          C   58  12  31  43 115  24 1132  40 1.98 19.5   0.4  0.7  47.2  2.03 0.76 0.74 +0.02
Kyle McLaren              BRUINS          D   58   7  14  21 107  40 1355 153 1.84 23.4   0.7  2.6  33.9  1.58 0.31 0.36 -0.05
* Lars Jonsson            BRUINS          D    1   0   0   0   1   0    8   0 1.00  8.0   0.0  0.0   8.0  2.50 0.00 0.00 +0.00
Martin Lapointe           BRUINS          RW  61  14  23  37  92  93  851 114 1.51 14.0   1.5  1.9   9.2  2.16 0.87 0.61 +0.26
Marty McInnis             BRUINS          RW  58   4  10  14  54  16  459  21 0.93  7.9   0.3  0.4  28.7  2.35 0.61 0.24 +0.37
Nick Boynton              BRUINS          D   59   7  10  17  87  46  860  50 1.47 14.6   0.8  0.8  18.7  2.02 0.40 0.29 +0.11
* P.J. Stock              BRUINS          C   25   1   6   7  16  44  250  34 0.64 10.0   1.8  1.4   5.7  1.28 0.56 0.28 +0.28
Rob Zamuner               BRUINS          LW  39   6  12  18  74  14  729  33 1.90 18.7   0.4  0.8  52.1  2.03 0.49 0.46 +0.03
Sean Brown                BRUINS          D   57   1   7   8  80  93  877 102 1.40 15.4   1.6  1.8   9.4  1.82 0.18 0.14 +0.04
* Steve Gainey            BRUINS          LW  16   0   1   1   8   2   53   0 0.50  3.3   0.1  0.0  26.5  3.02 0.38 0.06 +0.31
* Alyn McCauley           CANADIENS       C   15   2   2   4  16   0  168  10 1.07 11.2   0.0  0.7 168.0  1.90 0.48 0.27 +0.21
Andreas Dackell           CANADIENS       RW  56   9  12  21  55  17  493  23 0.98  8.8   0.3  0.4  29.0  2.23 0.85 0.38 +0.48
Andrei Markov             CANADIENS       D   58   3  15  18  76  40 1001  41 1.31 17.3   0.7  0.7  25.0  1.52 0.36 0.31 +0.05

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Chad Kilger               CANADIENS       RW  58   2   6   8  26   4  236  24 0.45  4.1   0.1  0.4  59.0  2.20 0.68 0.14 +0.54
Craig Rivet               CANADIENS       D   60   6  11  17  96  79 1159  70 1.60 19.3   1.3  1.2  14.7  1.66 0.29 0.28 +0.01
Dan Cloutier              CANADIENS       G   56   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Donald Audette            CANADIENS       RW  56  20  39  59 139  26 1177  59 2.48 21.0   0.5  1.1  45.3  2.36 1.00 1.05 -0.05
Doug Gilmour              CANADIENS       C   54  16  32  48 106  32 1074  34 1.96 19.9   0.6  0.6  33.6  1.97 0.89 0.89 +0.00
Jamal Mayers              CANADIENS       RW  54   3   2   5  35  41  415  36 0.65  7.7   0.8  0.7  10.1  1.69 0.24 0.09 +0.15
Jan Bulis                 CANADIENS       LW  43   7  10  17  52  18  643  26 1.21 15.0   0.4  0.6  35.7  1.62 0.53 0.40 +0.13
Joe Juneau                CANADIENS       C   60   6  16  22  44  16  669  22 0.73 11.2   0.3  0.4  41.8  1.32 0.66 0.37 +0.29
Karl Dykhuis              CANADIENS       D   60   3   6   9  57  18  818  32 0.95 13.6   0.3  0.5  45.4  1.39 0.22 0.15 +0.07
* Mathieu Garon           CANADIENS       G   13   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Maxim Afinogenov          CANADIENS       RW  60  18  15  33 139  36 1176  43 2.32 19.6   0.6  0.7  32.7  2.36 0.56 0.55 +0.01
* Mike Ribeiro            CANADIENS       LW  19   1   2   3  38  20  306  12 2.00 16.1   1.1  0.6  15.3  2.48 0.20 0.16 +0.04
Oleg Petrov               CANADIENS       LW  59  30  29  59 173  12 1360  56 2.93 23.1   0.2  0.9 113.3  2.54 0.87 1.00 -0.13
Patrice Brisebois         CANADIENS       D   60   3  27  30 103  22 1312  80 1.72 21.9   0.4  1.3  59.6  1.57 0.46 0.50 -0.04
* Patrick Traverse        CANADIENS       D   16   1   5   6  24   4  204  11 1.50 12.8   0.3  0.7  51.0  2.35 0.59 0.38 +0.21
Saku Koivu                CANADIENS       C   58  19  29  48 119  52 1214  53 2.05 20.9   0.9  0.9  23.3  1.96 0.79 0.83 -0.04
Sergei Berezin            CANADIENS       LW  60  16  31  47 166  14 1334  45 2.77 22.2   0.2  0.8  95.3  2.49 0.70 0.78 -0.08
Shaun VanAllen            CANADIENS       C   50   4  10  14  46  14  648  27 0.92 13.0   0.3  0.5  46.3  1.42 0.43 0.28 +0.15
Sheldon Souray            CANADIENS       D   60   4  11  15  68  66 1062 121 1.13 17.7   1.1  2.0  16.1  1.28 0.28 0.25 +0.03
* Stephane Fiset          CANADIENS       G    7   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Stephane Quintal          CANADIENS       D   60   4  11  15 105  28 1309 126 1.75 21.8   0.5  2.1  46.8  1.60 0.23 0.25 -0.02
Andrew Cassels            CANUCKS         C   57  18  42  60 126  42 1169  44 2.21 20.5   0.7  0.8  27.8  2.16 1.03 1.05 -0.03
Artem Chubarov            CANUCKS         C   32   4   3   7  20   4  266  15 0.63  8.3   0.1  0.5  66.5  1.50 0.53 0.22 +0.31
* Brad Leeb               CANUCKS         RW   7   0   0   0   8   0   44   2 1.14  6.3   0.0  0.3  44.0  3.64 0.00 0.00 +0.00
Brendan Morrison          CANUCKS         C   56  25  30  55 158  32 1226  51 2.82 21.9   0.6  0.9  38.3  2.58 0.90 0.98 -0.08
Brent Sopel               CANUCKS         D   56   3  11  14 119  43 1096  40 2.13 19.6   0.8  0.7  25.5  2.17 0.26 0.25 +0.01
Dan Bylsma                CANUCKS         RW  54   6   8  14  43  18  558  11 0.80 10.3   0.3  0.2  31.0  1.54 0.50 0.26 +0.24
Ed Jovanovski             CANUCKS         D   58   5  26  31 106  26 1302 132 1.83 22.4   0.4  2.3  50.1  1.63 0.48 0.53 -0.06
* Eric Chouinard          CANUCKS         LW  11   0   0   0   1   0   15   0 0.09  1.4   0.0  0.0  15.0  1.33 0.00 0.00 +0.00
Ilya Kovalchuk            CANUCKS         LW  46  22  27  49 118  54  813  21 2.57 17.7   1.2  0.5  15.1  2.90 1.21 1.07 +0.14
Jan Hlavac                CANUCKS         LW  58   9   6  15  58   6  485  16 1.00  8.4   0.1  0.3  80.8  2.39 0.62 0.26 +0.36
Jiri Fischer              CANUCKS         D   55   5  17  22  55  31 1009 104 1.00 18.3   0.6  1.9  32.5  1.09 0.44 0.40 +0.04
Jose Theodore             CANUCKS         G   42   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Kirill Safronov           CANUCKS         D   33   5   4   9  34  26  376  19 1.03 11.4   0.8  0.6  14.5  1.81 0.48 0.27 +0.21
Markus Naslund            CANUCKS         RW  54  26  37  63 171  28 1155  37 3.17 21.4   0.5  0.7  41.3  2.96 1.09 1.17 -0.08
Matt Cooke                CANUCKS         LW  58   6  18  24  73  64  686  75 1.26 11.8   1.1  1.3  10.7  2.13 0.70 0.41 +0.29
Matt Cullen               CANUCKS         C   58  16  15  31  81  24  691  28 1.40 11.9   0.4  0.5  28.8  2.34 0.90 0.53 +0.36
Mattias Ohlund            CANUCKS         D   54   8  24  32 105  57 1192  66 1.94 22.1   1.1  1.2  20.9  1.76 0.54 0.59 -0.06
Mike LeClerc              CANUCKS         LW  58  12  17  29 111  49  994  75 1.91 17.1   0.8  1.3  20.3  2.23 0.58 0.50 +0.08
Murray Baron              CANUCKS         D   58   3  13  16  67  60 1007 131 1.16 17.4   1.0  2.3  16.8  1.33 0.32 0.28 +0.04

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Peter Skudra            CANUCKS         G   28   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
